Below is a quick rundown of most of the reactors being marketed as of early 2012. I'm using the term "marketed" somewhat loosely here, as not all reactors are being offered in all countries due to intellectual property rights, nationalism, or other considerations. I have ignored a number of small reactor designs that I feel are just vaporware at this point. The three small PWRs plus the ten of other types account for over half of the 24 models, but medium-large (for lack of a better term) PWRs such as the AP1000 have captured the overwhelming majority of the orders.
An oddity to note is that Westinghouse no longer markets a PWR derived from the ones it created in the 1960s due to a series of corporate mergers. But the basic Westinghouse design lives on in the EPR, APWR, Amtea1 and CPR-1000 designs. Westinghouse, which is 77% owned by Toshiba, now offers reactors derived from Combustion Engineering designs. A minor point to note is that both GE-Hitachi and Toshiba are both marketing the ABWR.
By neutron speed, there are:
- 21 thermal reactors (150 to 4590 MWt)
- 3 fast reactors (30 to 2100 MWt)
- 14 pressurized water reactors (PWR; 150 to 4590 MWt)
- 4 boiling water reactors (BWR; 3370 to 4500 MWt)
- 3 pressurized heavy water reactor (PHWR; 2080 MWt)
- 2 sodium-cooled fast reactors (LMFR; 30 and 2100 MWt)
- 1 lead-bismuth-cooled fast reactor (LMFR; 75 MWt)
- 4 Westinghouse (WH) pressurized water reactors
- 4 Combustion Engineering (CE) pressurized water reactors
- 4 GE boiling water reactors
- 3 VVER pressurized water reactors (Russian PWRs evolved separately from western designs)
- 3 CANDU heavy water-moderated reactors
- 1 B&W small pressurized water reactor (probably derived from US Navy designs, may be new)
- 1 KLT-series small pressurized water reactor (evolution of Russian Navy designs)
- 1 BN-series sodium-cooled fast reactor (designed by a state-owned organization in Russia)
- 1 new small pressurized water reactor (stated as being derived from the AP1000, but so small that it's probably all new)
- 1 new small lead-bismuth-cooled fast reactor (probably a new design)
- 1 new small sodium-cooled fast reactor (probably a new design)
- 12 "Generation III" designs (designs from the 1990s and 2000s with some passive safety features)
- 8 "Generation II+" designs (slight improvements over 1960s designs)
- 2 "Generation II" designs (basically 1960s designs)
- 2 designs I haven't classified because I lack familiarity with them
Reactor | Type | Gen. | MWt | MWe | Company | Family | Oper./ Const./ Frm. Pln. |
---|---|---|---|---|---|---|---|
4S | SCFR | ? | 30 | 10 | Toshiba Power Systems | new SFR | 0 / 0 / 0 |
Power Module | LBFR | ? | 75 | 25 | Hyperion Power Generation | new LFR | 0 / 0 / 0 |
BN-800 | SCFR | II | 2100 | 800 | Atomstroyexport (Rosatom) | BN SFR | 0 / 1 / 2 |
PHWR-700 | PWHR | II | 2170 | 640 | NPCIL | CANDU | 0 / 3 / 1 |
CANDU6 | PWHR | II | 2200 | 690 | Candu Energy, Inc. | CANDU | 11 / 0 / 0 |
EC6 | PWHR | II+ | 2080 | 750 | Candu Energy, Inc. | CANDU | 0 / 0 / 0 |
CPR-1000 | PWR | II+ | 3000 | 1000 | China Guangdong Nuclear Power Group | ANP (WH) PWR | 2 / 20 / 14 |
OPR-1000 | PWR | II+ | 2825 | 990 | Doosan Heavy Industries & Construction | DHIC (CE) PWR | 7 / 3 / 0 |
System 80+ | PWR | II+ | 3400 | 1120 | Westinghouse (Toshiba) | CE PWR | 0 / 0 / 0 |
VVER-1000 | PWR | II+ | 3000 | 950 | Atomenergoproekt / Atomstroyexport | VVER PWR | 2 / 2 / 2 |
VVER-1200 | PWR | II+ | 3200 | 1170 | Atomenergoproekt / Atomstroyexport | VVER PWR | 0 / 5 / 5 |
KLT-40S | PWR | II+ | 150 | 35 | OKBM | SSSR PWR | 0 / 2 / 0 |
ABWR | BWR | III | 3900 | 1380 | GE-Hitachi Nuclear Energy | GE BWR | 2 / 4 / 0 |
ABWR | BWR | III | 3900 | 1350 | Toshiba Power Systems | GE BWR | 2 / 1 / 2 |
Atmea1 | PWR | III | 3150 | 1150 | Mitsubishi Heavy Industries-Areva NP | MHI/ANP (WH) PWR | 0 / 0 / 0 |
AP1000 | PWR | III | 3400 | 1150 | Westinghouse (Toshiba) | CE PWR | 0 / 5 / 17 |
APR-1400 | PWR | III | 4000 | 1350 | Doosan Heavy Industries & Construction | DHIC (CE) PWR | 0 / 2 / 10 |
APWR | PWR | III | 4450 | 1700 | Mitsubishi Heavy Industries | MHI (WH) PWR | 0 / 0 / 0 |
EPR | PWR | III | 4590 | 1630 | Areva Nuclear Power | ANP (WH) PWR | 0 / 4 / 1 |
ESBWR | BWR | III | 4500 | 1600 | GE-Hitachi Nuclear Energy | GE BWR | 0 / 0 / 0 |
Kerena | BWR | III | 3370 | 1250 | Areva Nuclear Power | KWU (GE) BWR | 0 / 0 / 0 |
MIR-1200 | PWR | III | 3200 | 1170 | Atomstroyexport/Skoda | VVER PWR | 0 / 0 / 2 |
mPower | PWR | III | 400 | 125 | Babcock & Wilcox | USN PWR? | 0 / 0 / 1 |
WSMR | PWR | III | 800 | 225 | Westinghouse (Toshiba) | CE PWR? | 0 / 0 / 0 |
Note: the PHWR-700 is not being marketed per say, but it is the current standard domestic plant for India, and there are several examples under construction.
No comments:
Post a Comment