An oddity to note is that Westinghouse no longer markets a PWR derived from the ones it created in the 1960s due to a series of corporate mergers. But the basic design lives on in the EPR, APWR, Amtea1 and CPR-1000 designs. Westinghouse, which is 77% owned by Toshiba, now offers reactors derived from Combustion Engineering designs. A minor point to note is that both GE-Hitachi and Toshiba are both marketing the ABWR.
By neutron speed, there are:
- 19 thermal reactors (150 to 4590 MWt)
- 3 fast reactors (30 to 2100 MWt)
- 13 pressurized water reactors (PWR; 150 to 4590 MWt)
- 4 boiling water reactors (BWR; 3370 to 4500 MWt)
- 2 sodium-cooled fast reactors (LMFR; 30 and 2100 MWt)
- 1 pressurized heavy water reactor (PHWR; 2080 MWt)
- 1 heavy water-moderated pressurized water reactor (HWPWR; 3200 MWt) *
- 1 lead-bismuth-cooled fast reactor (LMFR; 75 MWt)
- 4 Westinghouse (WH) pressurized water reactors
- 4 Combustion Engineering (CE) pressurized water reactors
- 4 GE boiling water reactors
- 3 VVER pressurized water reactors (Soviet/Russian PWRs evolved separately)
- 2 CANDU heavy water-moderated reactors
- 1 B&W pressurized water reactor (probably derived from US Navy designs, may be new)
- 1 KLT-series pressurized water reactor (evolution of Russian Navy designs)
- 1 BN-series sodium-cooled fast reactor (designed by a state-owned organization in Russia)
- 1 new lead-bismuth-cooled fast reactor (probably a clean sheet design, but may be derived)
- 1 new sodium-cooled fast reactor (probably a new design)
- 12 "Generation III" designs (designs from the 1990s and 2000s with some passive safety features)
- 7 "Generation II+" designs (slight improvements over 1960s designs)
- 3 designs I haven't classified because I lack familiarity with them
Reactor | Type | Gen. | MWt | MWe | Company | Family | Oper./ Const. |
---|---|---|---|---|---|---|---|
4S | sodium-cooled fast reactor | ? | 30 | 10 | Toshiba Power Systems | new SFR | 0/0 |
Power Module | lead-bismuth-cooled fast reactor | ? | 75 | 25 | Hyperion Power Generation | new LFR | 0/0 |
BN-800 | sodium-cooled fast reactor | ? | 2100 | 800 | Atomstroyexport | BN SFR | 0/1 |
EC6 | pressurized heavy water reactor | II+ | 2080 | 690 | Atomic Energy Canada, LTD | CANDU | 0/0 |
CPR-1000 | pressurized water reactor | II+ | 3000 | 1000 | China Guangdong Nuclear Power Group | ANP (WH) PWR | 1/11 |
OPR-1000 | pressurized water reactor | II+ | 2825 | 990 | Doosan Heavy Industries & Construction | DHIC (CE) PWR | 8/5 |
System 80+ | pressurized water reactor | II+ | 3400 | 1120 | Westinghouse (Toshiba) | CE PWR | 0/0 |
VVER-1000 | pressurized water reactor | II+ | 3000 | 950 | Atomstroyexport | VVER PWR | 2/5 |
VVER-1200 | pressurized water reactor | II+ | 3200 | 1170 | Atomstroyexport | VVER PWR | 0/5 |
KLT-40S | pressurized water reactor | II+ | 150 | 35 | OKBM/Atomstroyexport | SSSR PWR | 0/2 |
ABWR | boiling water reactor | III | 3900 | 1380 | GE-Hitachi Nuclear Energy | GE BWR | 3/2 |
ABWR | boiling water reactor | III | 3900 | 1350 | Toshiba Power Systems | GE BWR | 2/0 |
ACR-1000 | heavy water boiling water reactor | III | 3200 | 1000 | Atomic Energy Canada, LTD | CANDU | 0/0 |
Atmea1 | pressurized water reactor | III | 3150 | 1150 | Mitsubishi Heavy Industries-Areva NP | MHI/ANP (WH) PWR | 0/0 |
AP1000 | pressurized water reactor | III | 3400 | 1120 | Westinghouse (Toshiba) | CE PWR | 0/5 |
APR1400 | pressurized water reactor | III | 4000 | 1350 | Doosan Heavy Industries & Construction | DHIC (CE) PWR | 0/4 |
APWR | pressurized water reactor | III | 4450 | 1500 | Mitsubishi Heavy Industries | MHI (WH) PWR | 0/0 |
EPR | pressurized water reactor | III | 4590 | 1630 | Areva Nuclear Power | ANP (WH) PWR | 0/4 |
ESBWR | boiling water reactor | III | 4500 | 1600 | GE-Hitachi Nuclear Energy | GE BWR | 0/0 |
Kerena | boiling water reactor | III | 3370 | 1250 | Areva Nuclear Power | KWU (GE) BWR | 0/0 |
MIR-1200 | pressurized water reactor | III | 3200 | 1170 | Atomstroyexport/Skoda | VVER PWR | 0/0 |
mPower | pressurized water reactor | III | 400 | 125 | Babcock & Wilcox | USN PWR? | 0/0 |
* Added 2011/04/6: There's not a commonly accepted accepted acronym for the ACR-1000. Unlike the EC6 and older CANDU designs, the ACR-1000 uses heavy water only in the calandria, which is the vessel where the nuclear reactions take place. In the primary cooling loop it uses regular water, which generates steam in the secondary loop. To be consistent, older CANDU reactors would be HWPHWR and the ACR-1000 would be a HWPLWR. There have been similar heavy water reactors that boil light water in the primary cooling loop built. They have been dubbed SGHWRs (steam generating heavy water reactors), which reverses the order of the coolant and moderator.
No comments:
Post a Comment