Uncommon | Unaffordable | |||||||
---|---|---|---|---|---|---|---|---|
Camera category | Fujifilm | Ricoh | Sigma | Hasselblad | Leica | Mamiya Leaf | Pentax | Phase One |
RF-style MSC no sensor or lens | - | GXR *** n/a $350 | - | - | - | - | - | - |
Consumer DSLR / SLT / MSC body only | - | - | SD15 4.7MP * $1000 | - | - | - | - | - |
Professional DSLR / SLT body only | - | - | SD1 15.3MP * $2300 | - | - | - | - | - |
Rangefinder body only | X-Pro1 ** 16.0MP $1200 | - | - | - | M9 18.1MP $7000 | - | - | - |
Fixed back medium format body only | - | - | - | - | S2 37.5MP $23000 | - | 645D 40.0MP $9000 | - |
Removable back medium format no lens or back | - | - | - | - | - | 645DF n/a $6000 | - | 645DF n/a $6000 |
Removable back medium format with back no lens | - | - | - | HD4-40 40.0MP $18000 | - | - | - | - |
Removable back medium format with back and lens | - | - | - | HD4-31 31.7MP $14000 | - | DM-28MP 28.0MP $10000 | - | P 30+ 30MP $17000 |
* - output JPEG pixel count; actual photosite count is 3 times greater for the Foveon X3 sensor
** - shipping later in the year
*** - the GXR system uses bundled lens and sensor modules (aka lensors)
No comments:
Post a Comment