Big 2 | Upstart | Little 4 | ||||||
---|---|---|---|---|---|---|---|---|
Camera category | Brand (2010 ILC market share) | Canon (45%) | Nikon (30%) | Sony (12%) | Pentax (?) | Olympus (5%) | Panasonic (?) | Samsung (?) |
RF-style MSC price w/ zoom | Low-end | - | - | NEX-C3 16.2MP $550 | - | E-PM1 12.3MP $500 | - | NX100 14.6MP $425 |
Mid-Range | - | J1 10.1MP $650 | NEX-5n 16.1M $700 | - | E-PL3 12.3MP $650 | DMC-GF3 12.1MP $675 | - | |
High-end | - | V1 10.1MP $900 | NEX-7 24.1MP $1350 | Q 12.4MP $900 | E-P3 12.3MP $900 | - | NX200 20.3MP $900 | |
Consumer DSLR / SLT / MSC price w/ zoom | Beginner | 1100D/T3 12.2MP $550 | D3100 14.2MP $600 | SLT-A35 16.2MP $600 | K-r 12.4MP $600 | E-620 12.2MP $600 | - | NX11 14.6MP $550 |
Mid-Range | 600D/T3i 18.0MP $850 | D5100 16.2MP $800 | SLT-A55 16.2MP $800 | - | - | DMC-G3 15.8MP $700 | - | |
Enthusiast | 60D 18.0MP $1200 | D7000 16.2MP $1450 | SLT-A65 24.3MP $1000 | K-5 16.3MP $1350 | - | DMC-GH2 16.1MP $1000 | - | |
Professional DSLR / SLT price body only | Mid-size | 7D 18.0MP $1600 | D300s 12.3MP $1600 | SLT-A77 24.3MP $1400 | - | E-5 12.3MP $1500 | - | - |
Mid-size full frame | 5D Mk.II 21.0MP $2400 | D700 12.1MP $2700 | DSLR-A900 24.3MP $2700 | - | - | - | - | |
Flagship action | 1D Mk.IV 16.1MP $5000 | D3s 12.1MP $5200 | - | - | - | - | - | |
Flagship studio | 1Ds Mk.III 21.1MP $7000 | D3x 24.5MP $8000 | - | - | - | - | - |
Update 2011/10/03: All Sony DSLRs have been discontinued in Japan, and the same should happen in the US sometime soon.